<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniele Tosatto - Citrix and Microsoft Application delivery and virtualization news &#187; Virtual Desktop</title>
	<atom:link href="http://www.danieletosatto.com/tag/virtual-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danieletosatto.com</link>
	<description>Application delivery and virtualization news</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Planning and Deploying XenDesktop on VMware vSphere</title>
		<link>http://www.danieletosatto.com/2012/02/01/planning-and-deploying-xendesktop-on-vmware-vsphere/</link>
		<comments>http://www.danieletosatto.com/2012/02/01/planning-and-deploying-xendesktop-on-vmware-vsphere/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=1317</guid>
		<description><![CDATA[Recently, three new articles related to planning and deploying Citrix XenDesktop have come out to help you with getting a XenDesktop environment up and running with VMware vSphere.  Two come from Citrix Consulting services; a Planning Guide incorporating Citrix Consulting best practices from the field and the lab, and a Deployment Guide with step-by-step instructions to help you get your base configuration up and running. ]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2012/02/01/planning-and-deploying-xendesktop-on-vmware-vsphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XenDesktop or VDI-in-a-Box? How to choose?</title>
		<link>http://www.danieletosatto.com/2012/01/30/xendesktop-or-vdi-in-a-box-how-to-choose/</link>
		<comments>http://www.danieletosatto.com/2012/01/30/xendesktop-or-vdi-in-a-box-how-to-choose/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=1308</guid>
		<description><![CDATA[Allen Furmanski, Citrix, published a nice article about XenDesktop or VDI-in-a-Box choice. In this article Allen discusess some points here to compare and contrast the two products. Kumar Goswami, VP for our VDI-in-a-Box product, briefly talks about the topic in a blog post at http://blogs.citrix.com/2011/12/01/citrix-vdi-in-a-box-v5-is-now-here-%E2%80%A6-give-it-a-go/.  He writes that “If you need simple VDI use ViaB.   Otherwise go with XD with its]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2012/01/30/xendesktop-or-vdi-in-a-box-how-to-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR: Top 5 Best Practices for Virtual Desktop Success: How to Deliver VDI Performance Assurance, User Satisfaction and ROI</title>
		<link>http://www.danieletosatto.com/2011/12/19/webinar-top-5-best-practices-for-virtual-desktop-success-how-to-deliver-vdi-performance-assurance-user-satisfaction-and-roi/</link>
		<comments>http://www.danieletosatto.com/2011/12/19/webinar-top-5-best-practices-for-virtual-desktop-success-how-to-deliver-vdi-performance-assurance-user-satisfaction-and-roi/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=1230</guid>
		<description><![CDATA[eG Innovations invite you to join an on-demand webinar to discover the best top 5 best practices for a successfull  virtual desktop implementation. In this webinar, you will learn how to: Proactively manage VDI service performance Right-size the VDI environment for maximum ROI Mitigate the risk of VDI failure during deployment and ramp-up Deliver on the ROI and user experience]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2011/12/19/webinar-top-5-best-practices-for-virtual-desktop-success-how-to-deliver-vdi-performance-assurance-user-satisfaction-and-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix XenDesktop 5.5 !</title>
		<link>http://www.danieletosatto.com/2011/08/26/citrix-xendesktop-5-5/</link>
		<comments>http://www.danieletosatto.com/2011/08/26/citrix-xendesktop-5-5/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=1087</guid>
		<description><![CDATA[Citrix has announced the immediate availability of XenDesktop 5.5. Citrix continues to innovate in the desktop virtualization space and build on the on the market leading trajectory established with first with XenDesktop 4.0 — the industry’s first VDI offering to provide integrated app and desktop delivery in a single product – and extended with XenDesktop 5.0 — focused on simplification]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2011/08/26/citrix-xendesktop-5-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accelerate the virtual desktop revolution: The Citrix Desktop Transformation Model shows you how!</title>
		<link>http://www.danieletosatto.com/2011/06/29/accelerate-the-virtual-desktop-revolution-the-citrix-desktop-transformation-model-shows-you-how/</link>
		<comments>http://www.danieletosatto.com/2011/06/29/accelerate-the-virtual-desktop-revolution-the-citrix-desktop-transformation-model-shows-you-how/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Virtual Desktop]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=974</guid>
		<description><![CDATA[The Citrix Desktop Transformation Model helps customers get from &#8220;wow to how&#8221; and quickly realize the many benefits of desktop virtualization. This industry-endorsed, repeatable method guides customers in transforming their computing environment from today&#8217;s device-centric, distributed management paradigm – to a more user-centric, virtualized model. Citrix has released &#8220;The Desktop Transformation Model&#8221; that combines the collective experience of thousands of]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2011/06/29/accelerate-the-virtual-desktop-revolution-the-citrix-desktop-transformation-model-shows-you-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resetting the XenDesktop 5 SQLExpress Database</title>
		<link>http://www.danieletosatto.com/2011/05/10/resetting-the-xendesktop-5-sqlexpress-database/</link>
		<comments>http://www.danieletosatto.com/2011/05/10/resetting-the-xendesktop-5-sqlexpress-database/#comments</comments>
		<pubDate>Tue, 10 May 2011 06:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=886</guid>
		<description><![CDATA[Steve Jordahl, Citrix, published an article explains you how reset XenDesktop 5 SQL Express Database. A number of the Citrix products (XenDesktop, Provisioning Server, etc.) are capable of utilizing a SQLExpress database to allow for a simple installation experience. Unfortunately, if your install gets whacked or you want to start over there isn&#8217;t a simple, GUI way to delete the]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2011/05/10/resetting-the-xendesktop-5-sqlexpress-database/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hosted Shared or Hosted Virtual Desktops (XenApp or XenDesktop)</title>
		<link>http://www.danieletosatto.com/2011/02/07/hosted-shared-or-hosted-virtual-desktops-xenapp-or-xendesktop/</link>
		<comments>http://www.danieletosatto.com/2011/02/07/hosted-shared-or-hosted-virtual-desktops-xenapp-or-xendesktop/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 10:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=758</guid>
		<description><![CDATA[Citrix published an interesting article about using hosted shared desktops or hosted virtual desktops. The debate still rages on, Hosted Shared or Hosted Virtual desktops. So which is it? Hosted Shared or Hosted Virtual? Guess what? The answer, for once, isn&#8217;t &#8220;It Depends&#8221;.  The answer is &#8220;Yes&#8221;, you will mostly likely need them both. For those of you who aren&#8217;t]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2011/02/07/hosted-shared-or-hosted-virtual-desktops-xenapp-or-xendesktop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>XenDesktop 5 &#8211; Now available!</title>
		<link>http://www.danieletosatto.com/2010/12/11/xendesktop-5-now-available/</link>
		<comments>http://www.danieletosatto.com/2010/12/11/xendesktop-5-now-available/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=714</guid>
		<description><![CDATA[Citrix is pleased to announce the release and immediate availability of XenDesktop 5 for download from MyCitrix, or the XenDesktop 5 Express Edition here. With XenDesktop 5, Citrix redefines desktop virtualization forever changing the way IT delivers applications and desktops to business users. XenDesktop combines the flexibility, user experience, and scale you expect from the industry&#8217;s leading desktop virtualization infrastructure while making]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/12/11/xendesktop-5-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centralized Licensing Management for Microsoft VDI</title>
		<link>http://www.danieletosatto.com/2010/12/06/centralized-licensing-management-for-microsoft-vdi/</link>
		<comments>http://www.danieletosatto.com/2010/12/06/centralized-licensing-management-for-microsoft-vdi/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 07:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Virtualization]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Desktop Services]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=705</guid>
		<description><![CDATA[Microsoft has published an article that introduces the new Centralized Licensing Management work, implemented in Windows Server 2008 R2 Service Pack 1 (SP1) as a part of the RemoteFX feature, for centrally managing the licensing configuration in a Microsoft Virtual Desktop Infrastructure (VDI) deployment. This post assumes that you have a basic understanding of the following: Windows PowerShell Various Remote Desktop]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/12/06/centralized-licensing-management-for-microsoft-vdi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whitepaper: VDI TCO Analysis for Office Worker Environments</title>
		<link>http://www.danieletosatto.com/2010/12/01/whitepaper-vdi-tco-analysis-for-office-worker-environments/</link>
		<comments>http://www.danieletosatto.com/2010/12/01/whitepaper-vdi-tco-analysis-for-office-worker-environments/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=695</guid>
		<description><![CDATA[Microsoft has released a whitepaper titled VDI TCO Analysis for Office Worker Environments. This document details the outcome of a research on the costs of using VDI compared to using PCs, resulting in a conclusion that for office workers in a VDI environment (including VMware), the TCO was higher than that of a well-managed PC environment by up to 11% per user.]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/12/01/whitepaper-vdi-tco-analysis-for-office-worker-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

