<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniele Tosatto &#187; Windows 2008 R2</title>
	<atom:link href="http://www.danieletosatto.com/category/windows-2008-r2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danieletosatto.com</link>
	<description>Application delivery and virtualization news</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>VDI, Session Virtualization … or Both?</title>
		<link>http://www.danieletosatto.com/2010/09/02/vdi-session-virtualization-%e2%80%a6-or-both/</link>
		<comments>http://www.danieletosatto.com/2010/09/02/vdi-session-virtualization-%e2%80%a6-or-both/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Virtualization]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Desktop Services]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=424</guid>
		<description><![CDATA[How do you decide between virtual desktop infrastructure (VDI) and session virtualization? And if you have already successfully deployed session virtualization, should you replace it with VDI? Session virtualization is a centralized desktop computing architecture where multiple users share a single operating system and application image within individual sessions on a Windows Server host. Some [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/09/02/vdi-session-virtualization-%e2%80%a6-or-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Desktop Services Component Architecture Poster now available</title>
		<link>http://www.danieletosatto.com/2010/08/31/remote-desktop-services-component-architecture-poster-now-available/</link>
		<comments>http://www.danieletosatto.com/2010/08/31/remote-desktop-services-component-architecture-poster-now-available/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Virtualization]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Desktop Services]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=418</guid>
		<description><![CDATA[The Remote Desktop Services Component Architecture Poster is available in PDF format on the Microsoft Download Center (http://go.microsoft.com/fwlink/?LinkId=200520). This poster provides a visual reference for understanding key Remote Desktop Services technologies in Windows Server 2008 R2. It explains the functions and roles of Remote Desktop Session Host, Remote Desktop Virtualization Host, Remote Desktop Connection Broker, [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/08/31/remote-desktop-services-component-architecture-poster-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RD Gateway Capacity Planning in Windows Server 2008 R2 is now available</title>
		<link>http://www.danieletosatto.com/2010/08/03/rd-gateway-capacity-planning-in-windows-server-2008-r2-is-now-available/</link>
		<comments>http://www.danieletosatto.com/2010/08/03/rd-gateway-capacity-planning-in-windows-server-2008-r2-is-now-available/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Virtualization]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Desktop Services]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=379</guid>
		<description><![CDATA[The RD Gateway Capacity Planning in Windows Server 2008 R2 is now available on the Microsoft download center.  This document contains scalability results, testing methodologies, analysis, and guidelines for RD Gateway. It describes the most relevant factors that influence the capacity of a given deployment, methodologies to evaluate capacity for specific deployments, and a set [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/08/03/rd-gateway-capacity-planning-in-windows-server-2008-r2-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Desktop Services Migration Guide is now available</title>
		<link>http://www.danieletosatto.com/2010/07/30/remote-desktop-services-migration-guide-is-now-available/</link>
		<comments>http://www.danieletosatto.com/2010/07/30/remote-desktop-services-migration-guide-is-now-available/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Desktop Services]]></category>
		<category><![CDATA[Windows 2008]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=373</guid>
		<description><![CDATA[The Remote Desktop Services Migration Guide is now live on TechNet.  This document provides guidance for migrating the Remote Desktop Services role services in Windows Server® 2008 R2 and for Terminal Services in Windows Server 2008 to Remote Desktop Services in Windows Server 2008 R2. This migration guide contains step-by-step instructions for migrating the following role [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/07/30/remote-desktop-services-migration-guide-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RD Virtualization Host Capacity Planning in Windows Server 2008 R2 is now available</title>
		<link>http://www.danieletosatto.com/2010/06/24/rd-virtualization-host-capacity-planning-in-windows-server-2008-r2-is-now-available/</link>
		<comments>http://www.danieletosatto.com/2010/06/24/rd-virtualization-host-capacity-planning-in-windows-server-2008-r2-is-now-available/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=323</guid>
		<description><![CDATA[The RD Virtualization Host Capacity Planning in Windows Server 2008 R2 is now live on the Download Center.  This white paper is intended as a guide for capacity planning of RD Virtualization Host in Windows Server 2008 R2. It describes the most relevant factors that influence the capacity of a given deployment, methodologies to evaluate capacity [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/06/24/rd-virtualization-host-capacity-planning-in-windows-server-2008-r2-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A guide to App-V publishing and streaming using IIS</title>
		<link>http://www.danieletosatto.com/2010/06/15/a-guide-to-app-v-publishing-and-streaming-using-iis/</link>
		<comments>http://www.danieletosatto.com/2010/06/15/a-guide-to-app-v-publishing-and-streaming-using-iis/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Virtualization]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=299</guid>
		<description><![CDATA[From an App-V point of view, App-V with HTTP deployment method is not too complicated, but there are some aspects that have the potential to cause confusion in the community and with this Microsoft hope to avoid the confusion and hopefully, one can test, play and deploy this method with confidence. In this article, we [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/06/15/a-guide-to-app-v-publishing-and-streaming-using-iis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Microsoft RemoteFX USB Redirection: Part 1</title>
		<link>http://www.danieletosatto.com/2010/06/11/introducing-microsoft-remotefx-usb-redirection-part-1/</link>
		<comments>http://www.danieletosatto.com/2010/06/11/introducing-microsoft-remotefx-usb-redirection-part-1/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 06:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Desktop Services]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=295</guid>
		<description><![CDATA[Feature Overview The goal of RemoteFX USB redirection is simple: the user should be able to use any device they want, and have it just work. RDP has numerous high-level redirections that allow specific types of devices to be used effectively in a remote session, such as: Easy Print, which allows users to print to [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/06/11/introducing-microsoft-remotefx-usb-redirection-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating to XenApp 6 ??</title>
		<link>http://www.danieletosatto.com/2010/06/03/migrating-to-xenapp-6/</link>
		<comments>http://www.danieletosatto.com/2010/06/03/migrating-to-xenapp-6/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=276</guid>
		<description><![CDATA[XenApp 6 has now been available for about two months. There are some concerns about the transition to XenApp 6 being that mixed farms and upgrades aren&#8217;t supported and that migration is the only option. Another major area of concern is app compatibility. Let&#8217;s address these items: •Mixed Farms. For each of the XenApp/Presentation Server/MetaFrame [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/06/03/migrating-to-xenapp-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deployment guides for Remote Desktop Services in Windows Server 2008 R2 and for Terminal Services in Windows Server 2008 are now available</title>
		<link>http://www.danieletosatto.com/2010/05/31/deployment-guides-for-remote-desktop-services-in-windows-server-2008-r2-and-for-terminal-services-in-windows-server-2008-are-now-available/</link>
		<comments>http://www.danieletosatto.com/2010/05/31/deployment-guides-for-remote-desktop-services-in-windows-server-2008-r2-and-for-terminal-services-in-windows-server-2008-are-now-available/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Desktop Services]]></category>
		<category><![CDATA[Windows 2008]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=262</guid>
		<description><![CDATA[The Remote Desktop Services Deployment Guide for Windows Server 2008 R2 is now live on the Download Center and on TechNet.  This guide is intended for use by system administrators and system engineers who are responsible for deploying the role services and features for Remote Desktop Services for the Virtual Desktop Infrastructure (VDI) environment. It provides detailed [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/05/31/deployment-guides-for-remote-desktop-services-in-windows-server-2008-r2-and-for-terminal-services-in-windows-server-2008-are-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploying Remote Desktop Connection Broker with High Availability</title>
		<link>http://www.danieletosatto.com/2010/05/21/deploying-remote-desktop-connection-broker-with-high-availability/</link>
		<comments>http://www.danieletosatto.com/2010/05/21/deploying-remote-desktop-connection-broker-with-high-availability/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Desktop Services]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=251</guid>
		<description><![CDATA[Microsoft is increasing its marketing effort in promoting its VDI platform since a few months now. Microsoft published a guide to help Deploying Remote Desktop Connection Broker with High Availability. This guide is intended for IT professionals, and tells how to configure Remote Desktop Connection Broker in a failover cluster. The configuration provides users with [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/05/21/deploying-remote-desktop-connection-broker-with-high-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
