<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniele Tosatto - Citrix and Microsoft Application delivery and virtualization news &#187; Windows 2008 R2</title>
	<atom:link href="http://www.danieletosatto.com/category/windows-2008-r2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danieletosatto.com</link>
	<description>Application delivery and virtualization news</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Performance Tuning Guidelines for Windows Server 2008 and 2008 R2</title>
		<link>http://www.danieletosatto.com/2011/12/28/performance-tuning-guidelines-for-windows-server-2008-and-2008-r2/</link>
		<comments>http://www.danieletosatto.com/2011/12/28/performance-tuning-guidelines-for-windows-server-2008-and-2008-r2/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 2008]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Performances]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=1254</guid>
		<description><![CDATA[On Microsoft web site, a guide is available describing  Performance Tuning Guidelines for Windows Server 2008 R2 and Performance Tuning Guidelines for Windows Server 2008. These guides describe important tuning parameters and settings that you can adjust to improve the performance and energy efficiency of the Windows Server 2008 and Windows 2008 R2 operating systems. These guidse describes each setting and]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2011/12/28/performance-tuning-guidelines-for-windows-server-2008-and-2008-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization Guide for Windows Server 2008R2 with XenApp 6/6.5 – Available Now!</title>
		<link>http://www.danieletosatto.com/2011/12/12/optimization-guide-for-windows-server-2008r2-with-xenapp-66-5-%e2%80%93-available-now/</link>
		<comments>http://www.danieletosatto.com/2011/12/12/optimization-guide-for-windows-server-2008r2-with-xenapp-66-5-%e2%80%93-available-now/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenApp 6]]></category>
		<category><![CDATA[XenApp 6.5]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=1222</guid>
		<description><![CDATA[Citrix published an optimization guide for Windows  2008 R2 with Citrix XenApp 6 or 6.5 . The new guide (which can be downloaded here) is split into two sections. Section 1 – Windows 2008 R2 Configurations: This chapter focuses on optimizations that are applied at the server level. The chapter has been split into general optimizations for XenApp servers and optimizations]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2011/12/12/optimization-guide-for-windows-server-2008r2-with-xenapp-66-5-%e2%80%93-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to troubleshoot Logon Attempt Failed messages when connecting through RD Gateway</title>
		<link>http://www.danieletosatto.com/2011/09/08/how-to-troubleshoot-logon-attempt-failed-messages-when-connecting-through-rd-gateway/</link>
		<comments>http://www.danieletosatto.com/2011/09/08/how-to-troubleshoot-logon-attempt-failed-messages-when-connecting-through-rd-gateway/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Desktop Services]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=1109</guid>
		<description><![CDATA[Microsoft RDS Team published an article about logon attempt failed messages when connecting through RD Gateway. Single Sign-On (SSO) was working well internally, but externally (by using Remote Desktop Gateway), it was not working and resulted in continuous logon attempt failed error messages: To start working on this issue, first test to see if you are being redirected by going to the]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2011/09/08/how-to-troubleshoot-logon-attempt-failed-messages-when-connecting-through-rd-gateway/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Recommended Citrix and Microsoft Hotfixes for XenApp 6 and Windows Server 2008 R2</title>
		<link>http://www.danieletosatto.com/2011/07/07/recommended-citrix-and-microsoft-hotfixes-for-xenapp-6-and-windows-server-2008-r2/</link>
		<comments>http://www.danieletosatto.com/2011/07/07/recommended-citrix-and-microsoft-hotfixes-for-xenapp-6-and-windows-server-2008-r2/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=1004</guid>
		<description><![CDATA[Based on Citrix Technical Support experience and customer feedback, Citrix has published a KB article about recommended hotfixes for XenApp 6 and Windows Server 2008 R2. The following Citrix and Microsoft hotfixes are found to resolve the most common issues with XenApp 6 running on a Windows Server 2008 R2 server. These hotfixes focus on basic functionality and stability. For]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2011/07/07/recommended-citrix-and-microsoft-hotfixes-for-xenapp-6-and-windows-server-2008-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XenDesktop 5 and Hyper-V – Lessons learned</title>
		<link>http://www.danieletosatto.com/2011/06/14/xendesktop-5-and-hyper-v-%e2%80%93-lessons-learned/</link>
		<comments>http://www.danieletosatto.com/2011/06/14/xendesktop-5-and-hyper-v-%e2%80%93-lessons-learned/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=944</guid>
		<description><![CDATA[Thomas Berger published a very exciting article on Citrix Blogs about XenDesktop 5 and Microsoft Hyper-V. In this article he describes challenges he encountered during XenDesktop 5 and Hyper-V environment building at Synergy 2011. I am grateful to Thomas for sharing his learned lessons! A Hyper-V Cluster requires a Domain Controller to become functional. For transferring the infrastructure into the]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2011/06/14/xendesktop-5-and-hyper-v-%e2%80%93-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build a Hyper-V Cluster using the Microsoft iSCSI Software Target</title>
		<link>http://www.danieletosatto.com/2011/04/29/how-to-build-a-hyper-v-cluster-using-the-microsoft-iscsi-software-target/</link>
		<comments>http://www.danieletosatto.com/2011/04/29/how-to-build-a-hyper-v-cluster-using-the-microsoft-iscsi-software-target/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=876</guid>
		<description><![CDATA[At the beginning of April, Microsoft has released Microsoft iSCSI Software Target available as a public download. Here the article. Aidan Finn, a Microsoft MVP for Hyper-V has published a step-by-step guide on how to build a Hyper-V Cluster using this iSCSI Software Target. The paper covers the following topics: Installation and Configuration of the Storage Building a standalone host to]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2011/04/29/how-to-build-a-hyper-v-cluster-using-the-microsoft-iscsi-software-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create VMs automatically on Hyper-V 2008 R2 with the PVS Streamed VM Setup Wizard</title>
		<link>http://www.danieletosatto.com/2011/04/15/create-vms-automatically-on-hyper-v-2008-r2-with-the-pvs-streamed-vm-setup-wizard/</link>
		<comments>http://www.danieletosatto.com/2011/04/15/create-vms-automatically-on-hyper-v-2008-r2-with-the-pvs-streamed-vm-setup-wizard/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 06:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=838</guid>
		<description><![CDATA[Andreas Skuban, Citrix, published an interesting article about automated VMs creation on Hyper-V using Setup Wizard. This blog describes how to create VMs automatically on Hyper-V 2008 R2 / SCVMM 2008 R2 with the Provisioning Services 5.6 SP1 &#8220;Streamed VM Setup Wizard&#8221;. In some cases administrators noticed that no available networks had been assigned to all of their created VMs. Even they]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2011/04/15/create-vms-automatically-on-hyper-v-2008-r2-with-the-pvs-streamed-vm-setup-wizard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Documentation Available for Microsoft RemoteFX</title>
		<link>http://www.danieletosatto.com/2011/02/28/documentation-available-for-microsoft-remotefx/</link>
		<comments>http://www.danieletosatto.com/2011/02/28/documentation-available-for-microsoft-remotefx/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 07:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Desktop Services]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>
		<category><![CDATA[RemoteFX]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=779</guid>
		<description><![CDATA[Microsoft has published some documents that you can use to evaluate and deploy Microsoft RemoteFX within your environment. Following is a list of all the RemoteFX documents that were published to coincide with the Windows Server 2008 R2 with Service Pack 1 release. The following documents were created for Microsoft RemoteFX: Deploying Microsoft RemoteFX on a Single Remote Desktop Virtualization]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2011/02/28/documentation-available-for-microsoft-remotefx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008 R2 Remote Desktop Services: Business Value Whitepaper</title>
		<link>http://www.danieletosatto.com/2011/02/25/windows-server-2008-r2-remote-desktop-services-business-value-whitepaper/</link>
		<comments>http://www.danieletosatto.com/2011/02/25/windows-server-2008-r2-remote-desktop-services-business-value-whitepaper/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Desktop Services]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>
		<category><![CDATA[Remote Destkop Services]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=777</guid>
		<description><![CDATA[Microsoft has published an interesting whitepaper related to the business value of Remote Desktop Services. RDS can be a cost-effective solution for any type of organization, particularly those with a mobile workforce, structured task workers, or knowledge workers with a need for flexible desktop or application access, including contractors, offshore workers and office workers who require a free seating environment]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2011/02/25/windows-server-2008-r2-remote-desktop-services-business-value-whitepaper/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Desktop virtualization on Hyper-V &#8211; Yes, it&#8217;s now even better!</title>
		<link>http://www.danieletosatto.com/2011/02/24/desktop-virtualization-on-hyper-v-yes-its-now-even-better/</link>
		<comments>http://www.danieletosatto.com/2011/02/24/desktop-virtualization-on-hyper-v-yes-its-now-even-better/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=774</guid>
		<description><![CDATA[Citrix published an article about Desktop Virtualization on Hyper-V related to the release of Servide Pack 1 for Windows 7 and 2008 R2. Yesterday, Microsoft announced the availability of SP1 for both Windows 7 and Windows Server 2008 R2. This is a big deal for customers who are implementing Virtual Desktop Infrastructure (VDI). Why? Because SP1 brings great virtualization capabilities]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2011/02/24/desktop-virtualization-on-hyper-v-yes-its-now-even-better/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

