<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniele Tosatto &#187; Virtual Desktop</title>
	<atom:link href="http://www.danieletosatto.com/category/virtual-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danieletosatto.com</link>
	<description>Application delivery and virtualization news</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Windows 7 Registry Optimizations for Virtual Desktops</title>
		<link>http://www.danieletosatto.com/2010/07/29/windows-7-registry-optimizations-for-virtual-desktops/</link>
		<comments>http://www.danieletosatto.com/2010/07/29/windows-7-registry-optimizations-for-virtual-desktops/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=363</guid>
		<description><![CDATA[The following registry changes are recommended for all deployment scenarios and would almost always be desirable in a Windows 7 hosted VM-based VDI desktop implementation: Configuration Optimizer Registry Modification (in REG format) Disable Last Access Timestamp Yes [HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\FileSystem] &#8220;NtfsDisableLastAccessUpdate&#8221;=dword:00000001 Disable Large Send Offload No [HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Services\BNNS\Parameters] &#8220;EnableOffload&#8221;=dword:00000000 Disable TCP/IP Offload No [HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Services\Tcpip\Parameters] &#8220;DisableTaskOffload&#8221;=dword:00000001 Increase Service Startup [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/07/29/windows-7-registry-optimizations-for-virtual-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix XenDesktop vs Microsoft RDS vs Quest vWorkspace vs VMware View</title>
		<link>http://www.danieletosatto.com/2010/06/29/citrix-xendesktop-vs-microsoft-rds-vs-quest-vworkspace-vs-vmware-view/</link>
		<comments>http://www.danieletosatto.com/2010/06/29/citrix-xendesktop-vs-microsoft-rds-vs-quest-vworkspace-vs-vmware-view/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=336</guid>
		<description><![CDATA[Virtual Reality Check (VRC) Project, the independent benchmark validated by both Citrix and VMware, is back with a new project: VDI Smackdown. The 33-pages free report is a feature comparison of the four major VDI platform available on the market: Citrix XenDesktop, Microsoft Windows Server 2008 R2 Remote Desktop Services, Quest vWorkspace and VMware View. [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/06/29/citrix-xendesktop-vs-microsoft-rds-vs-quest-vworkspace-vs-vmware-view/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virtual Desktop &#8211; Antivirus</title>
		<link>http://www.danieletosatto.com/2010/06/24/virtual-desktop-antivirus/</link>
		<comments>http://www.danieletosatto.com/2010/06/24/virtual-desktop-antivirus/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=325</guid>
		<description><![CDATA[If using hosted shared desktops or hosted VM-based VDI desktops, those virtual desktops are located within the data center with other critical systems.  If a virus made it into the data center, the entire infrastructure is at serious risk.  However, simply adding an antivirus solution to the virtual desktop can protect the environment. So what&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/06/24/virtual-desktop-antivirus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RD Virtualization Host Capacity Planning in Windows Server 2008 R2 is now available</title>
		<link>http://www.danieletosatto.com/2010/06/24/rd-virtualization-host-capacity-planning-in-windows-server-2008-r2-is-now-available/</link>
		<comments>http://www.danieletosatto.com/2010/06/24/rd-virtualization-host-capacity-planning-in-windows-server-2008-r2-is-now-available/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=323</guid>
		<description><![CDATA[The RD Virtualization Host Capacity Planning in Windows Server 2008 R2 is now live on the Download Center.  This white paper is intended as a guide for capacity planning of RD Virtualization Host in Windows Server 2008 R2. It describes the most relevant factors that influence the capacity of a given deployment, methodologies to evaluate capacity [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/06/24/rd-virtualization-host-capacity-planning-in-windows-server-2008-r2-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Optimizing HDX Technologies for XenDesktop 4</title>
		<link>http://www.danieletosatto.com/2010/06/08/best-practices-for-optimizing-hdx-technologies-for-xendesktop-4/</link>
		<comments>http://www.danieletosatto.com/2010/06/08/best-practices-for-optimizing-hdx-technologies-for-xendesktop-4/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=282</guid>
		<description><![CDATA[Citrix releases an interesting white paper discussing Best Practices for HDX Technologies for XenDesktop. You can find it here .]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/06/08/best-practices-for-optimizing-hdx-technologies-for-xendesktop-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing virtualization environments based on Citrix XenApp and XenDesktop technologies</title>
		<link>http://www.danieletosatto.com/2010/05/21/designing-virtualization-environments-based-on-citrix-xenapp-and-xendesktop-technologies/</link>
		<comments>http://www.danieletosatto.com/2010/05/21/designing-virtualization-environments-based-on-citrix-xenapp-and-xendesktop-technologies/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Virtualization]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=248</guid>
		<description><![CDATA[Here you can find some useful resources to plan and design Citrix environments. The following resources provide a best-practices based approach to designing virtualization environments based on Citrix XenApp and XenDesktop technologies: Windows XP Optimization Guide for Virtual Desktops Description: If Windows XP is still your desktop operating system of choice and it is going [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/05/21/designing-virtualization-environments-based-on-citrix-xenapp-and-xendesktop-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XenClient is here!</title>
		<link>http://www.danieletosatto.com/2010/05/13/xenclient-is-here/</link>
		<comments>http://www.danieletosatto.com/2010/05/13/xenclient-is-here/#comments</comments>
		<pubDate>Thu, 13 May 2010 08:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[XenClient]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=244</guid>
		<description><![CDATA[Citrix has realesed XenClient after a long period of beta testing. Here you can find more information about it: http://www.citrix.com/English/ps2/products/product.asp?contentID=2300325 XenClient is a high-performance, bare-metal hypervisor that enables users to run multiple instances of an operating system simultaneously, side by side, and in complete isolation. XenClient uses the same core technology as Citrix® XenServer®—a proven [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/05/13/xenclient-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming and Virtual Hosted Desktop Study: Phase 2</title>
		<link>http://www.danieletosatto.com/2010/05/12/streaming-and-virtual-hosted-desktop-study-phase-2/</link>
		<comments>http://www.danieletosatto.com/2010/05/12/streaming-and-virtual-hosted-desktop-study-phase-2/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Desktop]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=240</guid>
		<description><![CDATA[Intel IT conducted an internal technology evaluation to determine how using the most up-to-date hardware and software, such as Intel® Xeon® processor X5570 and Microsoft Windows 7, affects server and network utilization as well as the performance of streamed and virtual hosted desktop (VHD) compute models. This study followed a previous investigation, published in 2008, [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/05/12/streaming-and-virtual-hosted-desktop-study-phase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XenDesktop VDA Farm Changer Tool</title>
		<link>http://www.danieletosatto.com/2010/05/11/xendesktop-vda-farm-changer-tool/</link>
		<comments>http://www.danieletosatto.com/2010/05/11/xendesktop-vda-farm-changer-tool/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=238</guid>
		<description><![CDATA[How often did you wish there was a way to change the GUID on a virtual desktop agent without manually going to the registry or running a repair on the VDA agent? Well Citrix Support team is pleased to provide you another useful tool to do that and more &#8230; It is called the XenDesktop [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/05/11/xendesktop-vda-farm-changer-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize RDP settings for Virtual Desktops</title>
		<link>http://www.danieletosatto.com/2010/04/29/customize-rdp-settings-for-virtual-desktops/</link>
		<comments>http://www.danieletosatto.com/2010/04/29/customize-rdp-settings-for-virtual-desktops/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 06:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Desktop Services]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[Windows 2008]]></category>

		<guid isPermaLink="false">http://www.danieletosatto.com/?p=207</guid>
		<description><![CDATA[Microsoft has introduced a new MMC snap-in tool called Remote Desktop Connection Manager in Windows Server 2008 R2 for managing the in-box VDI solution from Microsoft. In this blog, I will explain how you can specify various RDP settings for the virtual desktops published using this tool. You can specify a different set of RDP [...]]]></description>
		<wfw:commentRss>http://www.danieletosatto.com/2010/04/29/customize-rdp-settings-for-virtual-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
